International Ocean Discovery Program (2013- )
(last update April 2022)
JOIDES Resolution (through 392) |
Chikyu (through 380) |
Mission-Specific Platforms (through 386) |
Program Total | |
Expeditions Completed | 36 | 4 | 4 | 44 |
Sites Visited | 163 | 6 | 28 | 197 |
Holes Drilled | 460 | 19 | 80 | 559 |
Cores Recovered | 11,617 | 204 | 929 | 12,750 |
Deepest Hole Penetrated (m) | 1,806 | 1,180 | 1,335 | 1,806 |
Shallowest Water Depth (m) | 98 | 1,939 | 20 | 20 |
Deepest Water Depth (m) | 5,023 | 4,776 | 8,023 | 8,023 |
Core Recovery (m) | 65,860 | 1,092 | 3,374 | 70,326 |
Integrated Ocean Drilling Program (2003-2013)
JOIDES Resolution | Chikyu | Mission-Specific Platforms | Program Total | |
Expeditions Completed | 35 | 14 | 5 | 54 |
Sites Visited | 145 | 38 | 67 | 250 |
Holes Drilled | 439 | 95 | 115 | 649 |
Cores Recovered | 8,491 | 927 | 2,676 | 12,094 |
Deepest Hole Penetrated (m) | 1,928 | 3,059 | 755 | 3,059 |
Shallowest Water Depth (m) | 95.5 | 885 | 23 | 23 |
Deepest Water Depth (m) | 5,708 | 6,929 | 1.288 | 6,929 |
Core Recovery (m) | 57,289 | 4,886 | 4,131 | 66,306 |
Ocean Drilling Program (1985-2003)
JOIDES Resolution | |
Expeditions Completed | 111 |
Sites Visited | 669 |
Holes Drilled | 1,797 |
Cores Recovered | 35,772 |
Deepest Hole Penetrated (m) | 2,111 |
Shallowest Water Depth (m) | 37.5 |
Deepest Water Depth (m) | 5,980 |
Core Recovery (m) | 222,704 |
Deep Sea Drilling Project (1968-1983)
Glomar Challenger | |
Expeditions Completed | 96 |
Sites Visited | 624 |
Holes Drilled | 1,053 |
Cores Recovered | 19,119 |
Deepest Hole Penetrated (m) | 1,741 |
Deepest Water Depth (m) | 7,044 |
Core Recovery (m) | 97,056 |