Expedition name
|
# |
Dates
|
Ports
|
Operator
|
---|---|---|---|---|
Hikurangi Subduction Margin Observatory | 375 | Mar 8 - May 5, 2018 | Lyttelton / Auckland | JRSO |
Brothers Arc Flux | 376 | May 5 - July 5, 2018 | Auckland / Auckland | JRSO |
Arctic Ocean Paleoceanography | 377 | CANCELLED | TBD | ESO |
South Pacific Paleogene Climate | 378 | Oct 14 - Dec 14, 2018 | Lyttelton / Papeete | JRSO |
NanTroSEIZE: Plate Boundary Deep Riser 4 | 358 | Oct 7, 2018 - Mar 21, 2019 | Shimizu / Shimizu | CDEX |
Amundsen Sea West Antarctic Ice Sheet History | 379 | Jan 18 - Mar 20, 2019 | Punta Arenas / Punta Arenas | JRSO |
Iceberg Alley Paleoceanography & South Falkland Slope Drift | 382 | Mar 20 - May 20, 2019 | Punta Arenas / Punta Arenas | JRSO |
Dynamics of Pacific Antarctic Circumpolar Current | 383 | May 20 - July 20, 2019 | Punta Arenas / Valparaiso | JRSO |
Panama Basin Crustal Architecture (504B) and Engineering Testing | 384 | July 20 - Sept 19, 2019 | Valparaiso / San Diego | JRSO |
Guaymas Basin Tectonics and Biosphere | 385 | Sept 19 - Nov 19, 2019 | San Diego / San Diego | JRSO |
Gulf of Mexico Methane Hydrate | 386 | Jan 21 - Mar 22, 2020 | Galveston / Galveston | JRSO |
South Atlantic Expedition TBD | 387 | March - May 2020 | TBD | JRSO |
Antarctic Cenozoic Paleoclimate | 373 | Winter 2020 - 2021 (earliest) | Hobart (provisional) | ESO |
Completed International Ocean Discovery Program Expeditions (2014- )
Expeditions
|
#
|
Operator
|
Dates
|
Ports
|
South China Sea Tectonics |
USIO
|
Jan 26 - Mar 30, 2014 | Hong Kong / Keelung | |
Izu Bonin Mariana: Rear Arc |
USIO
|
Mar 30 - May 30, 2014 | Keelung / Yokohama | |
Izu Bonin Mariana: Arc Origins |
USIO
|
May 30 - Jul 30, 2014 | Yokohama / Yokohama | |
Izu Bonin Mariana: Forearc |
USIO
|
Jul 30 - Sep. 29, 2014 | Yokohama / Keelung | |
Indian Monsoon Rainfall |
JRSO
|
Nov 29, 2014 - Jan 29, 2015 | Singapore / Singapore | |
Bengal Fan |
JRSO
|
Jan 29 - Mar 31, 2015 | Singapore / Columbo, Sri Lanka | |
Arabian Sea Monsoon (CPP) |
JRSO
|
Mar 31 - May 31, 2015 | Columbo / Mumbai | |
Indonesian Throughflow |
JRSO
|
July 31 - Sept 30, 2015 | Freemantle / Darwin | |
Atlantis Massif Seafloor Processes: Serpentinization and Life |
ESO
|
Oct 26 - Dec 11, 2015 | Southampton / Southampton | |
Maldives Monsoon and Sea Level | 359 | JRSO | Sept 30 - Nov 30, 2015 | Darwin / Colombo |
SW Indian Ridge Lower Crust/Moho | 360 | JRSO | Nov 30, 2015 - Jan 30, 2016 | Colombo / Port Louis, Mauritius |
Southern African Climates and Agulhas Current Density Profile | 361 | JRSO | Jan 30 - Mar 31, 2016 | Port Louis / Cape Town |
Transit / Hole U1473 Remediation | 362T | JRSO | July 4 - Aug 6, 2016 | Cape Town / Colombo |
Sumatra Seismogenic Zone | 362 | JRSO | Aug 6 - Oct 6, 2016 | Colombo / Singapore |
Western Pacific Warm Pool | 363 | JRSO | Oct 6 - Dec 8, 2016 | Singapore / Guam |
Chicxulub K-T Impact Crater | 364 | ESO | April 5 - May 31, 2016 | Progreso, Mexico |
NanTroSEIZE Shallow Megasplay Long-Term Borehole Monitoring System | 365 | CDEX | Mar 26 - Apr 27, 2016 | Shimizu / Shimizu |
Mariana Convergent Margin | 366 | JRSO | Dec 8, 2016 - Feb 7, 2017 | Guam / Hong Kong |
South China Sea Rifted Margin A | 367 | JRSO | Feb 7 - April 9, 2017 | Hong Kong / Hong Kong |
South China Sea Rifted Margin B | 368 | JRSO | April 9 - June 11, 2017 | Hong Kong / Shanghai |
Australia Cretaceous Climate and Tectonics | 369 | JRSO | Sep 26 - Nov 26, 2017 | Hobart / Fremantle |
Temperature Limit of the Deep Biosphere off Muroto | 370 | CDEX | Sept 10 - Nov 10, 2016 | Shimizu / Kochi |
Tasman Frontier Subduction Initiation and Paleogene Climate | 371 | JRSO | July 27 - Sept 26, 2017 | Townsville / Hobart |
Creeping Gas Hydrate Slides and Hikurangi LWD | 372 | JRSO | Nov 26, 2017 - Jan 4, 2018 | Fremantle / Lyttelton |
Corinth Active Rift Development | 381 | ESO | Oct 23 - Dec 18, 2017 (offshore) | Corinth / Corinth |
NanTroSEIZE Frontal Thrust Borehole Monitoring System | 380 | CDEX | Jan 12 - Feb 7, 2018 | Shimizu / Shimizu |
Ross Sea West Antarctic Ice Sheet History | 374 | JRSO | Jan 4 - Mar 8, 2018 | Lyttelton / Lyttelton |
Expeditions from previous scientific ocean drilling programs: