Last updated April 15, 2022
Name | Affiliation | Expertise | ||
---|---|---|---|---|
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Delaware | Chemical oceanography, paleoclimatology, paleoceanography | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Kiel University | Geomicrobiology, organic geochemistry, paleoceanography | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Helsinki | Geochemistry, petrology | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | CEREGE | Paleoceanography, micropaleontology | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Columbia University | Geophysics, tectonics, volcanism, hazards | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Institut Universitaire Européen de la Mer | Mid-ocean ridges, rift-hotspots interactions, hydrothermal processes | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Istituto Nazionale di Oceanografia e Geofisica Sperimentale | Seabed mapping, sedimentology, tectonics | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | U.S. Geological Survey | Submarine geomorphology, geohazards, sedimentary processes | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Cornell University | Heat flow in fault zones, hydrogeology, geomechanics | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Tongji University | Geophysics | China | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Alfred Wegener Institute | Geophysics, oceanic crustal structure, tectonic-magmatic evolution and sedimentation, ice-sheet processes of polar continental margins | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Texas at Austin | Subduction zones, lithosphere, marine geohardards | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | National Institute of Advanced Industrial Science and Technology | Petrology and structural geology | Japan | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Kochi University | Tectonics, structral geology, geomechanics | Japan | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | GNS | Geophysics, gas hydrates, fluid flux, submarine slope failure | ANZIC | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Hamburg | Marine geophysics | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Bremen | Tectonics, earthquake hazards, subduction zones | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Wyoming | Structural geology, tectonics, igneous processes | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Queensland | Geochemistry, fluids and mantle volatiles | ANZIC | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Korea Institute of Geoscience and Mineral Resources | Marine geophysics, crustal and basin structure | Korea | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Massachusetts, Amherst | Paleoceanography, micropaleontology | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Korea Institute of Geoscience and Mineral Resources | Seismic stratigraphy, physical properties | Korea | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ISMAR | Geophysics, tectonics, gas hydrates | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Hong Kong | Paleoceanography | China | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Southern Methodist University | Seismicity, faulting, and structure | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Tokyo | Paleoceanography, micropaleontology | Japan | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. Co-Chair |
California State University, Northridge | Marine sedimentary geology, stratigraphy, and tectonics | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | National Centre for Polar and Ocean Research | Marine geophysics, crustal structure, tectonics | India | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Tokyo | Marine geophysics and tectonics | Japan | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Heriot-Watt University | Marine geology and geohazards, tectonic margins | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Florida State University | Geochemistry, metal isotopes and oxygenation, paleoceanography | USA | sci |
Sandra Passchier | Montclair State University | Ice-sheet dynamics, glaciated margins, sedimentology | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Bringhamton University, SUNY | Sedimentology, stratigraphy, paleoceanography | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Queens College, CUNY | Paleoceanography, paleoclimatology | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Louisiana State University | Structure of hydrothermal and fault systems | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Southwest Research Institute | Geomicrobiology, organic geochemistry, habitability | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Rhode Island | Marine geology and geophysics | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Durham | Geochemistry, magma generation and evolution | ECORD | sci |
Tim Reston Co-Chair |
University of Birmingham | Marine geophysics, tectonics,and structural geology | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Oklahoma State University | Sedimentary geochemistry, biogeochemical cycles, diagenesis | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Pavia | Petrology of mid-ocean ridges | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | National Institute of Oceanography | Micropaleontology | India | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Ohio State University | Marine geology and geophysics, sediment transport,geohazards | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Aberdeen | Marine geology and geophysics, seismic reflection | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Bremen | Submarine fans and channel-levee systems, contourites, mass wasting | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | JAMSTEC | Geophysics, seismic imaging and interpretation | Japan | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Texas A&M University | Paleoceanography, sedimentology, sea level | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Texas A&M University | Geomicrobiology, biogeochemistry, hydrothermal vents | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Università di Firenze | Structural geology, tectonics of subduction zones and transform fault/fracture zone systems | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | The Portuguese Institute for Sea and Atmosphere | Micropaleontology, sedimentology | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Bonn | Sediment physical properties, paleoclimate, paleoceanography | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Chinese Academy of Sciences | Geophysics, seismic imaging | China | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Toho University | Environmental geochemistry; paleo-environmental changes | Japan | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Kobe University | Geophysics, seismic imaging and interpretation | Japan | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Central Michigan University | Petrophysics, geomechanics, carbon capture and storage | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Institute of Oceanology, Chinese Academy of Sciences | Igneous geochemistry | China | sci |